Tier structure
Data and functionality captured, stored and accessed using 3DAI City is made available in different tiers.
LICENSE | STANDARD | SMART | PREMIUM | ENTERPRISE |
---|---|---|---|---|
Number of devices (collection) | Unlimited | Unlimited | Unlimited | Unlimited |
Dashboard users | 5 | 10 | 20 | 50 |
Included channels | 1 | 2 | 3 | Custom |
Road damages | Avaliable | Avaliable | Avaliable | Avaliable |
Traffic signs | Avaliable | Avaliable | Avaliable | Avaliable |
Road works | Avaliable | Avaliable | Avaliable | Avaliable |
Vehicle density | - | Avaliable | Avaliable | Avaliable |
Pedestrian density | - | Avaliable | Avaliable | Avaliable |
Parking | - | - | Coming soon | Coming soon |
Verification images | Included | Included | Included | Included |
Customer support | Included | Included | Included | Included |
Historical data | Included | Included | Included | Included |
ADD-ON | ||||
Additional dashboard user | Extra | Extra | Extra | Extra |
Additional channel | Extra | Extra | Extra | Extra |
Spatial alerts | Extra | Extra | Extra | Extra |
API access | - | Custom | Custom | Custom |
Custom map tiles | - | Custom | Custom | Custom |
Integration to 3rd party systems | - | Custom | Custom | Custom |
Import data from 3rd party sources | - | Custom | Custom | Custom |
STANDARD
• 5 dashboard users SEE DETAILS > |
SMART
• 10 dashboard users SEE DETAILS > |
PREMIUM• 20 dashboard users • 3 data channels included • Unlimited data collection • All channels available • All features available SEE DETAILS > |
ENTERPRISE
• 50 dashboard users SEE DETAILS > |